<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GDPR Compliance  - Principles  - Processing which does not Require Identification  </title>
<link>http://www.compliancewiki.org/category/gdpr-compliance/principles/processing-which-does-not-require-identification/73/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>http://www.compliancewiki.org/article/gdpr-processing-which-does-not-require-identification-classification-and-labeling-of-pii-295.html</guid>
										<title>GDPR - Processing which does not Require Identification - Classification and Labeling of PII</title>
										<link>http://www.compliancewiki.org/article/gdpr-processing-which-does-not-require-identification-classification-and-labeling-of-pii-295.html</link>
										<description><![CDATA[Recital - 38.Special Protection of Children&#039;s Personal DataExecutive SummaryThe conditions surrounding data collection regarding children are complex. It is a subject best avoided if at all possible.Recital TextChildren merit specific protection...]]></description>

									</item>
<item>
										<guid>http://www.compliancewiki.org/article/gdpr-processing-which-does-not-require-identification-summary-294.html</guid>
										<title>GDPR - Processing which does not Require Identification - Summary</title>
										<link>http://www.compliancewiki.org/article/gdpr-processing-which-does-not-require-identification-summary-294.html</link>
										<description><![CDATA[Executive Summary Data collection for statistical purposes does not need to carry identifying information with it. For example, "How many people in Germany speak Swedish?" We would not need to track the names of all the Swedish speakers for the data...]]></description>

									</item>

</channel>

</rss>